Stats
# of doctors : 825 # of facility : 216
# of locations : 5 # of searches : 14180
 
Services # of searches Today # of searches Last 30 Days Total # of searches Total No. of Providers
Auto Injury Rehab 0 1 7 1
Electromyography (EMG) 0 0 5 1
Functional Capacity Eval. 0 0 5 7
Nerve Conductive (NCS) 0 0 2 1
Pediatric - Audiology 0 0 9 2
Pediatric - Physical Therapy 0 0 15 10
Pediatric - Rehab 0 0 9 8
Personal Injury Rehab 0 0 1 1
Physical Therapy 0 0 3 14
Therapeutic Botox 0 0 0 1
Therapy - Aquatic 0 0 6 1
Therapy - For Seniors 0 0 0 9
Therapy - Hand 0 1 7 6
Therapy - Occupational 0 0 11 24
Therapy - Respiratory 0 0 0 2
Therapy - Speech 0 1 4 3
Therapy - Sports Injury 0 0 0 10
C-PAP 0 0 4 4
Day Care 0 1 3 2
Diabetic Supplies 0 1 5 2
Hearing-aid Services 0 1 2 1
Home Health 0 6 12 11
Home Medical Equipment 0 2 3 7
Home Oxygen (O2) 0 1 12 21
Infusion Therapy 0 0 0 2
Medical Equipment / DME 0 0 4 3
Medical Social Worker 0 2 2 0
Noninvasive Vent. Support 0 0 0 1
Orthotics 0 0 0 2
Pain Control (TENS) 0 0 0 1
Pediatric DME 0 0 0 1
Pediatric Hearing Aides 0 0 0 1
Pediatric Respiratory 0 0 0 1
Physical Therapy (HOME) 0 1 2 1
Prosthetics 0 1 2 3
Skilled Nursing (HOME) 0 0 0 1
Wheelchairs & Scooters 0 6 6 5
Blood Alcohol 0 0 9 21
DOT Collections 0 1 13 7
Drug Screen 0 0 7 12
Glucose Tolerance 0 0 5 23
Hair Follicle Drug Testing 0 0 4 11
On-site Drug Testing 0 0 0 2
Paternity Testing 0 1 1 1
Pathology 0 0 6 1
Pediatric Testing 0 0 3 34
Routine Lab Test 0 1 37 39
Saliva Alcohol Testing 0 0 0 9
Saliva Drug Testing 0 0 0 1
Blood Alcohol DFWP 0 1 1 9
Dehydration & IV Fluids 0 0 1 8
DOT Physicals 1 1 4 3
Injury Treatment 0 5 7 21
Occupational Testing 1 1 2 7
Pediatric Urgent Care 0 3 8 10
School & Sports Physicals 0 0 1 13
Stitches & Minor Surgery 0 0 0 8
Urine Drug Screens 0 0 1 7
X-Ray (On-site) 0 0 1 8
Baby Delivery 0 0 9 7
Burn Center 0 0 1 1
Cancer Center 0 0 5 3
Children's Hospital 0 0 7 2
Emergency Room 0 2 5 22
Heart Center 0 0 2 6
Hyperbaric Medicine 0 1 1 3
Long Term Acute Care 0 0 1 1
Out-Patient Surgery 0 2 11 6
Psychiatric Services 0 0 4 2
Stroke Center 0 0 0 2
Women's Hospital 0 0 1 1
Wound Care 0 2 12 3
Bone Density / DEXA 0 3 40 21
Breast Ultrasound 0 4 16 7
CT-Scan 0 7 121 30
Fluoroscopy 0 7 48 7
Holter Monitors 0 0 0 1
Mammo (DIGITAL) 0 5 31 13
Mammography 0 1 18 15
Mobile Ultrasound 0 0 11 2
MRA 0 29 182 9
MRI (BREAST) 0 2 7 8
MRI (CLOSED) 0 10 39 6
MRI (OPEN) 1 5 65 34
MRI (STAND-UP) 2 5 26 2
Nuclear Cardiology 0 0 2 2
Nuclear Medicine 0 0 1 7
PET 0 0 2 0
PET-CT 0 1 3 5
Routine Stress Testing 0 0 1 3
Sleep Center 0 0 0 1
Stereotactic Biopsy 0 0 1 3
Ultrasound / Echo 0 0 0 30
X-Ray 0 4 34 20
X-Ray (DIGITAL) 0 0 6 11
 
Speciality # of searches Today # of searches Last 30 Days Total # of searches Total No. of Providers
Allergy & Immunology 6 139 352 15
Bariatric Surgery 3 49 234 11
Cardiology 0 81 313 36
Cardiovascular Surgery 0 61 168 20
Chiropractor 0 4 13 1
Colon & Rectal Surgery 0 22 109 4
Critical Care 0 7 53 10
Dermatology 1 37 141 18
Endocrinology 0 26 84 6
ENT 0 39 113 17
Facial Plastic Surgery 0 3 6 5
Family & General Practice 2 43 119 68
Gastroenterology 0 29 83 19
General Surgery 0 40 164 49
Genetics 0 6 32 4
Geriatrics 0 8 30 6
Gynecological Oncol. 0 8 25 5
Gynecology (NO OB) 0 8 8 0
Hand Surgery 0 21 93 10
Hematology 0 17 44 12
Hospitalist 0 6 22 10
Hyperbaric Medicine 0 6 7 0
Infectious Diseases 0 15 41 10
Infertility & Reprod. Endo. 0 2 19 5
Internal Medicine 0 6 109 86
Maternal Fetal Medicine 0 0 24 7
Neonatology 0 4 10 5
Nephrology 0 14 42 15
Neurology 0 29 93 19
Neurosurgery 1 9 43 11
OB & GYN 0 21 101 38
Occupational Medicine 0 0 7 0
Oncology 0 10 29 13
Ophthalmology 0 26 61 22
Oral and Maxillofacial Surgery 0 2 6 1
Orthopedic Oncology 0 3 5 1